Course Name | Location | Date | Duration | Price* | |||
---|---|---|---|---|---|---|---|
HIGH RISK CONFINED SPACES | Cowdenbeath | 15/06/2022 | 3 Days | £620 | Enquire | Book | |
HIGH RISK CONFINED SPACES | Southampton | 20/06/2022 | 3 Days | £620 | Enquire | Book | |
HIGH RISK CONFINED SPACES | Swadlincote | 22/06/2022 | 3 Days | £620 | Enquire | Book | |
HIGH RISK CONFINED SPACES | Houghton-le-Spring | 29/06/2022 | 3 Days | £620 | Enquire | Book | |
HIGH RISK CONFINED SPACES | Cowdenbeath | 06/07/2022 | 3 Days | £620 | Enquire | Book | |
HIGH RISK CONFINED SPACES | Knottingley | 12/07/2022 | 3 Days | £620 | Enquire | Book | |
HIGH RISK CONFINED SPACES | Southampton | 18/07/2022 | 3 Days | £620 | Enquire | Book | |
HIGH RISK CONFINED SPACES | Knottingley | 18/07/2022 | 3 Days | £620 | Enquire | Book | |
HIGH RISK CONFINED SPACES | Rhondda Cynon Taff | 25/07/2022 | 3 Days | £620 | Enquire | Book | |
HIGH RISK CONFINED SPACES | Swadlincote | 01/08/2022 | 3 Days | £620 | Enquire | Book | |
HIGH RISK CONFINED SPACES | Mansfield | 01/08/2022 | 3 Days | £620 | Enquire | Book | |
HIGH RISK CONFINED SPACES | Cowdenbeath | 03/08/2022 | 3 Days | £620 | Enquire | Book | |
HIGH RISK CONFINED SPACES | Houghton-le-Spring | 03/08/2022 | 3 Days | £620 | Enquire | Book | |
HIGH RISK CONFINED SPACES | Rhondda Cynon Taff | 22/08/2022 | 3 Days | £620 | Enquire | Book | |
HIGH RISK CONFINED SPACES | Southampton | 24/08/2022 | 3 Days | £620 | Enquire | Book | |
HIGH RISK CONFINED SPACES | Cowdenbeath | 07/09/2022 | 3 Days | £620 | Enquire | Book | |
HIGH RISK CONFINED SPACES | Swadlincote | 21/09/2022 | 3 Days | £620 | Enquire | Book | |
HIGH RISK CONFINED SPACES | Southampton | 21/09/2022 | 3 Days | £620 | Enquire | Book | |
HIGH RISK CONFINED SPACES | Houghton-le-Spring | 03/10/2022 | 3 Days | £620 | Enquire | Book | |
HIGH RISK CONFINED SPACES | Mansfield | 03/10/2022 | 3 Days | £620 | Enquire | Book | |
HIGH RISK CONFINED SPACES | Cowdenbeath | 12/10/2022 | 3 Days | £620 | Enquire | Book | |
HIGH RISK CONFINED SPACES | Southampton | 19/10/2022 | 3 Days | £620 | Enquire | Book | |
HIGH RISK CONFINED SPACES | Knottingley | 24/10/2022 | 3 Days | £620 | Enquire | Book | |
HIGH RISK CONFINED SPACES | Rhondda Cynon Taff | 24/10/2022 | 3 Days | £620 | Enquire | Book | |
HIGH RISK CONFINED SPACES | Cowdenbeath | 16/11/2022 | 3 Days | £620 | Enquire | Book | |
HIGH RISK CONFINED SPACES | Southampton | 21/11/2022 | 3 Days | £620 | Enquire | Book | |
HIGH RISK CONFINED SPACES | Swadlincote | 28/11/2022 | 3 Days | £620 | Enquire | Book | |
HIGH RISK CONFINED SPACES | Rhondda Cynon Taff | 28/11/2022 | 3 Days | £620 | Enquire | Book | |
HIGH RISK CONFINED SPACES | Houghton-le-Spring | 05/12/2022 | 3 Days | £620 | Enquire | Book | |
HIGH RISK CONFINED SPACES | Mansfield | 05/12/2022 | 3 Days | £620 | Enquire | Book | |
HIGH RISK CONFINED SPACES | Cowdenbeath | 14/12/2022 | 3 Days | £620 | Enquire | Book | |
HIGH RISK CONFINED SPACES | Southampton | 19/12/2022 | 3 Days | £620 | Enquire | Book | |
HIGH RISK CONFINED SPACES | Swadlincote | 03/01/2023 | 3 Days | £620 | Enquire | Book | |
HIGH RISK CONFINED SPACES | Cowdenbeath | 11/01/2023 | 3 Days | £620 | Enquire | Book | |
HIGH RISK CONFINED SPACES | Mansfield | 06/02/2023 | 3 Days | £620 | Enquire | Book | |
HIGH RISK CONFINED SPACES | Cowdenbeath | 15/02/2023 | 3 Days | £620 | Enquire | Book | |
HIGH RISK CONFINED SPACES | Swadlincote | 08/03/2023 | 3 Days | £620 | Enquire | Book | |
HIGH RISK CONFINED SPACES | Cowdenbeath | 15/03/2023 | 3 Days | £620 | Enquire | Book |
* All prices exclude VAT and awarding body accreditations when applicable