Course Name | Location | Date | Duration | Price* | |||
---|---|---|---|---|---|---|---|
GWO WIND TURBINES ONSHORE BASIC SAFETY TRAINING (BST) | Cowdenbeath | 11/11/2024 | 3.5 Days | £713 | Enquire | Book | |
GWO WIND TURBINES WORKING AT HEIGHT WITH MANUAL HANDLING | Cowdenbeath | 11/11/2024 | 2 Days | £398 | Enquire | Book | |
GWO WIND TURBINES FIRST AID | Cowdenbeath | 13/11/2024 | 1 Day | £214 | Enquire | Book | |
GWO WIND TURBINES FIRE AWARENESS | Cowdenbeath | 14/11/2024 | 0.5 Day | £128 | Enquire | Book | |
GWO WIND TURBINES ADVANCED RESCUE | Rhondda Cynon Taff | 27/11/2024 | 3 Days | £510 | Enquire | Book | |
GWO WIND TURBINES ONSHORE BASIC SAFETY TRAINING REFRESHER (BSTR) | Cowdenbeath | 09/12/2024 | 2 Days | £459 | Enquire | Book | |
GWO WIND TURBINES WORKING AT HEIGHT WITH MANUAL HANDLING REFRESHER | Cowdenbeath | 09/12/2024 | 1 Day | £214 | Enquire | Book | |
GWO WIND TURBINES ONSHORE BASIC SAFETY TRAINING (BST) | Rhondda Cynon Taff | 10/12/2024 | 3.5 Days | £713 | Enquire | Book | |
GWO WIND TURBINES WORKING AT HEIGHT WITH MANUAL HANDLING | Rhondda Cynon Taff | 10/12/2024 | 2 Days | £398 | Enquire | Book | |
GWO WIND TURBINES FIRST AID REFRESHER | Cowdenbeath | 10/12/2024 | 0.5 Day | £138 | Enquire | Book | |
GWO WIND TURBINES FIRE AWARENESS | Cowdenbeath | 10/12/2024 | 0.5 Day | £128 | Enquire | Book | |
GWO WIND TURBINES ONSHORE BASIC SAFETY TRAINING (BST) | Cowdenbeath | 16/12/2024 | 3.5 Days | £713 | Enquire | Book | |
GWO WIND TURBINES WORKING AT HEIGHT WITH MANUAL HANDLING | Cowdenbeath | 16/12/2024 | 2 Days | £398 | Enquire | Book | |
GWO WIND TURBINES FIRST AID | Cowdenbeath | 18/12/2024 | 1 Day | £214 | Enquire | Book | |
GWO WIND TURBINES FIRE AWARENESS | Cowdenbeath | 19/12/2024 | 0.5 Day | £128 | Enquire | Book | |
GWO WIND TURBINES ADVANCED RESCUE | Rhondda Cynon Taff | 15/01/2025 | 3 Days | £510 | Enquire | Book | |
GWO WIND TURBINES ONSHORE BASIC SAFETY TRAINING (BST) | Cowdenbeath | 20/01/2025 | 3.5 Days | £713 | Enquire | Book | |
GWO WIND TURBINES WORKING AT HEIGHT WITH MANUAL HANDLING | Cowdenbeath | 20/01/2025 | 2 Days | £398 | Enquire | Book | |
GWO WIND TURBINES FIRST AID | Cowdenbeath | 22/01/2025 | 1 Day | £214 | Enquire | Book | |
GWO WIND TURBINES FIRE AWARENESS | Cowdenbeath | 23/01/2025 | 0.5 Day | £128 | Enquire | Book | |
GWO WIND TURBINES ONSHORE BASIC SAFETY TRAINING (BST) | Rhondda Cynon Taff | 04/02/2025 | 3.5 Days | £713 | Enquire | Book | |
GWO WIND TURBINES WORKING AT HEIGHT WITH MANUAL HANDLING | Rhondda Cynon Taff | 04/02/2025 | 2 Days | £398 | Enquire | Book | |
GWO WIND TURBINES FIRST AID | Rhondda Cynon Taff | 06/02/2025 | 1 Day | £214 | Enquire | Book | |
GWO WIND TURBINES ONSHORE BASIC SAFETY TRAINING (BST) | Cowdenbeath | 24/02/2025 | 3.5 Days | £713 | Enquire | Book | |
GWO WIND TURBINES WORKING AT HEIGHT WITH MANUAL HANDLING | Cowdenbeath | 24/02/2025 | 2 Days | £398 | Enquire | Book | |
GWO WIND TURBINES FIRST AID | Cowdenbeath | 26/02/2025 | 1 Day | £214 | Enquire | Book | |
GWO WIND TURBINES FIRE AWARENESS | Cowdenbeath | 27/02/2025 | 0.5 Day | £128 | Enquire | Book | |
GWO WIND TURBINES ENHANCED FIRST AID | Rhondda Cynon Taff | 19/03/2025 | 3 Days | £420 | Enquire | Book | |
GWO WIND TURBINES ONSHORE BASIC SAFETY TRAINING (BST) | Cowdenbeath | 24/03/2025 | 3.5 Days | £713 | Enquire | Book | |
GWO WIND TURBINES WORKING AT HEIGHT WITH MANUAL HANDLING | Cowdenbeath | 24/03/2025 | 2 Days | £398 | Enquire | Book | |
GWO WIND TURBINES FIRST AID | Cowdenbeath | 26/03/2025 | 1 Day | £214 | Enquire | Book | |
GWO WIND TURBINES FIRE AWARENESS | Cowdenbeath | 27/03/2025 | 0.5 Day | £128 | Enquire | Book | |
GWO WIND TURBINES ADVANCED RESCUE | Rhondda Cynon Taff | 15/04/2025 | 3 Days | £510 | Enquire | Book |
* All prices exclude VAT and awarding body accreditations when applicable