Course Name | Location | Date | Duration | Price* | |||
---|---|---|---|---|---|---|---|
MEDIUM RISK CONFINED SPACES REQUALIFICATION | Cowdenbeath | 27/05/2022 | 1 Day | £220 | Enquire | Book | |
MEDIUM RISK CONFINED SPACES REQUALIFICATION | Mansfield | 01/06/2022 | 1 Day | £220 | Enquire | Book | |
MEDIUM RISK CONFINED SPACES REQUALIFICATION | Knottingley | 01/06/2022 | 1 Day | £220 | Enquire | Book | |
MEDIUM RISK CONFINED SPACES REQUALIFICATION | Swadlincote | 08/06/2022 | 1 Day | £220 | Enquire | Book | |
MEDIUM RISK CONFINED SPACES REQUALIFICATION | Mansfield | 10/06/2022 | 1 Day | £220 | Enquire | Book | |
MEDIUM RISK CONFINED SPACES REQUALIFICATION | Swadlincote | 13/06/2022 | 1 Day | £220 | Enquire | Book | |
MEDIUM RISK CONFINED SPACES REQUALIFICATION | Knottingley | 13/06/2022 | 1 Day | £220 | Enquire | Book | |
MEDIUM RISK CONFINED SPACES REQUALIFICATION | Mansfield | 17/06/2022 | 1 Day | £220 | Enquire | Book | |
MEDIUM RISK CONFINED SPACES REQUALIFICATION | Mansfield | 01/07/2022 | 1 Day | £220 | Enquire | Book | |
MEDIUM RISK CONFINED SPACES REQUALIFICATION | Southampton | 01/07/2022 | 1 Day | £220 | Enquire | Book | |
MEDIUM RISK CONFINED SPACES REQUALIFICATION | Swadlincote | 13/07/2022 | 1 Day | £220 | Enquire | Book | |
MEDIUM RISK CONFINED SPACES REQUALIFICATION | Knottingley | 13/07/2022 | 1 Day | £220 | Enquire | Book | |
MEDIUM RISK CONFINED SPACES REQUALIFICATION | Mansfield | 15/07/2022 | 1 Day | £220 | Enquire | Book | |
MEDIUM RISK CONFINED SPACES REQUALIFICATION | Houghton-le-Spring | 25/07/2022 | 1 Day | £220 | Enquire | Book | |
MEDIUM RISK CONFINED SPACES REQUALIFICATION | Knottingley | 27/07/2022 | 1 Day | £220 | Enquire | Book | |
MEDIUM RISK CONFINED SPACES REQUALIFICATION | Mansfield | 29/07/2022 | 1 Day | £220 | Enquire | Book | |
MEDIUM RISK CONFINED SPACES REQUALIFICATION | Southampton | 05/08/2022 | 1 Day | £220 | Enquire | Book | |
MEDIUM RISK CONFINED SPACES REQUALIFICATION | Swadlincote | 12/08/2022 | 1 Day | £220 | Enquire | Book | |
MEDIUM RISK CONFINED SPACES REQUALIFICATION | Mansfield | 12/08/2022 | 1 Day | £220 | Enquire | Book | |
MEDIUM RISK CONFINED SPACES REQUALIFICATION | Knottingley | 15/08/2022 | 1 Day | £220 | Enquire | Book | |
MEDIUM RISK CONFINED SPACES REQUALIFICATION | Houghton-le-Spring | 22/08/2022 | 1 Day | £220 | Enquire | Book | |
MEDIUM RISK CONFINED SPACES REQUALIFICATION | Mansfield | 26/08/2022 | 1 Day | £220 | Enquire | Book | |
MEDIUM RISK CONFINED SPACES REQUALIFICATION | Southampton | 02/09/2022 | 1 Day | £220 | Enquire | Book | |
MEDIUM RISK CONFINED SPACES REQUALIFICATION | Mansfield | 09/09/2022 | 1 Day | £220 | Enquire | Book | |
MEDIUM RISK CONFINED SPACES REQUALIFICATION | Swadlincote | 12/09/2022 | 1 Day | £220 | Enquire | Book | |
MEDIUM RISK CONFINED SPACES REQUALIFICATION | Knottingley | 19/09/2022 | 1 Day | £220 | Enquire | Book | |
MEDIUM RISK CONFINED SPACES REQUALIFICATION | Mansfield | 23/09/2022 | 1 Day | £220 | Enquire | Book | |
MEDIUM RISK CONFINED SPACES REQUALIFICATION | Houghton-le-Spring | 26/09/2022 | 1 Day | £220 | Enquire | Book | |
MEDIUM RISK CONFINED SPACES REQUALIFICATION | Mansfield | 30/09/2022 | 1 Day | £220 | Enquire | Book | |
MEDIUM RISK CONFINED SPACES REQUALIFICATION | Mansfield | 07/10/2022 | 1 Day | £220 | Enquire | Book | |
MEDIUM RISK CONFINED SPACES REQUALIFICATION | Southampton | 07/10/2022 | 1 Day | £220 | Enquire | Book | |
MEDIUM RISK CONFINED SPACES REQUALIFICATION | Swadlincote | 14/10/2022 | 1 Day | £220 | Enquire | Book | |
MEDIUM RISK CONFINED SPACES REQUALIFICATION | Mansfield | 21/10/2022 | 1 Day | £220 | Enquire | Book | |
MEDIUM RISK CONFINED SPACES REQUALIFICATION | Houghton-le-Spring | 24/10/2022 | 1 Day | £220 | Enquire | Book | |
MEDIUM RISK CONFINED SPACES REQUALIFICATION | Knottingley | 26/10/2022 | 1 Day | £220 | Enquire | Book | |
MEDIUM RISK CONFINED SPACES REQUALIFICATION | Cowdenbeath | 28/10/2022 | 1 Day | £220 | Enquire | Book | |
MEDIUM RISK CONFINED SPACES REQUALIFICATION | Mansfield | 28/10/2022 | 1 Day | £220 | Enquire | Book | |
MEDIUM RISK CONFINED SPACES REQUALIFICATION | Southampton | 04/11/2022 | 1 Day | £220 | Enquire | Book | |
MEDIUM RISK CONFINED SPACES REQUALIFICATION | Mansfield | 04/11/2022 | 1 Day | £220 | Enquire | Book | |
MEDIUM RISK CONFINED SPACES REQUALIFICATION | Swadlincote | 16/11/2022 | 1 Day | £220 | Enquire | Book | |
MEDIUM RISK CONFINED SPACES REQUALIFICATION | Mansfield | 18/11/2022 | 1 Day | £220 | Enquire | Book | |
MEDIUM RISK CONFINED SPACES REQUALIFICATION | Houghton-le-Spring | 21/11/2022 | 1 Day | £220 | Enquire | Book | |
MEDIUM RISK CONFINED SPACES REQUALIFICATION | Mansfield | 25/11/2022 | 1 Day | £220 | Enquire | Book | |
MEDIUM RISK CONFINED SPACES REQUALIFICATION | Knottingley | 25/11/2022 | 1 Day | £220 | Enquire | Book | |
MEDIUM RISK CONFINED SPACES REQUALIFICATION | Cowdenbeath | 30/11/2022 | 1 Day | £220 | Enquire | Book | |
MEDIUM RISK CONFINED SPACES REQUALIFICATION | Southampton | 02/12/2022 | 1 Day | £220 | Enquire | Book | |
MEDIUM RISK CONFINED SPACES REQUALIFICATION | Mansfield | 02/12/2022 | 1 Day | £220 | Enquire | Book | |
MEDIUM RISK CONFINED SPACES REQUALIFICATION | Swadlincote | 12/12/2022 | 1 Day | £220 | Enquire | Book | |
MEDIUM RISK CONFINED SPACES REQUALIFICATION | Knottingley | 12/12/2022 | 1 Day | £220 | Enquire | Book | |
MEDIUM RISK CONFINED SPACES REQUALIFICATION | Mansfield | 16/12/2022 | 1 Day | £220 | Enquire | Book | |
MEDIUM RISK CONFINED SPACES REQUALIFICATION | Houghton-le-Spring | 19/12/2022 | 1 Day | £220 | Enquire | Book | |
MEDIUM RISK CONFINED SPACES REQUALIFICATION | Cowdenbeath | 21/12/2022 | 1 Day | £220 | Enquire | Book | |
MEDIUM RISK CONFINED SPACES REQUALIFICATION | Mansfield | 06/01/2023 | 1 Day | £220 | Enquire | Book | |
MEDIUM RISK CONFINED SPACES REQUALIFICATION | Swadlincote | 11/01/2023 | 1 Day | £220 | Enquire | Book | |
MEDIUM RISK CONFINED SPACES REQUALIFICATION | Mansfield | 20/01/2023 | 1 Day | £220 | Enquire | Book | |
MEDIUM RISK CONFINED SPACES REQUALIFICATION | Knottingley | 25/01/2023 | 1 Day | £220 | Enquire | Book | |
MEDIUM RISK CONFINED SPACES REQUALIFICATION | Cowdenbeath | 27/01/2023 | 1 Day | £220 | Enquire | Book | |
MEDIUM RISK CONFINED SPACES REQUALIFICATION | Mansfield | 27/01/2023 | 1 Day | £220 | Enquire | Book | |
MEDIUM RISK CONFINED SPACES REQUALIFICATION | Mansfield | 03/02/2023 | 1 Day | £220 | Enquire | Book | |
MEDIUM RISK CONFINED SPACES REQUALIFICATION | Swadlincote | 13/02/2023 | 1 Day | £220 | Enquire | Book | |
MEDIUM RISK CONFINED SPACES REQUALIFICATION | Mansfield | 17/02/2023 | 1 Day | £220 | Enquire | Book | |
MEDIUM RISK CONFINED SPACES REQUALIFICATION | Knottingley | 20/02/2023 | 1 Day | £220 | Enquire | Book | |
MEDIUM RISK CONFINED SPACES REQUALIFICATION | Cowdenbeath | 24/02/2023 | 1 Day | £220 | Enquire | Book | |
MEDIUM RISK CONFINED SPACES REQUALIFICATION | Mansfield | 24/02/2023 | 1 Day | £220 | Enquire | Book | |
MEDIUM RISK CONFINED SPACES REQUALIFICATION | Mansfield | 03/03/2023 | 1 Day | £220 | Enquire | Book | |
MEDIUM RISK CONFINED SPACES REQUALIFICATION | Live Online | 13/03/2023 | 1 Day | £220 | Enquire | Book | |
MEDIUM RISK CONFINED SPACES REQUALIFICATION | Knottingley | 17/03/2023 | 1 Day | £220 | Enquire | Book | |
MEDIUM RISK CONFINED SPACES REQUALIFICATION | Mansfield | 17/03/2023 | 1 Day | £220 | Enquire | Book | |
MEDIUM RISK CONFINED SPACES REQUALIFICATION | Cowdenbeath | 31/03/2023 | 1 Day | £220 | Enquire | Book | |
MEDIUM RISK CONFINED SPACES REQUALIFICATION | Mansfield | 31/03/2023 | 1 Day | £220 | Enquire | Book |
* All prices exclude VAT and awarding body accreditations when applicable